Free tool · Cut-off points & school choice
Every secondary school cut-off point, in one table
The full S1 posting picture: IP to Posting Group 1, four years of cut-offs, affiliated intakes, and where your child lands on every row. Then build the six choices right here.
Every school, against your child's score
Every row reads against your child's score. Sort it, filter it, or change the score right here.
Your child
Set the score, or work it out from marks in the calculator
| # | School | Fit | IP | PG3 | PG2 | PG1 | Add to choices |
|---|---|---|---|---|---|---|---|
| 1 | Hwa Chong Institution SAPGEPIndependentBoys Bukit Timah · ▲1 since 2023 | — | 6Maff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 1 | Nanyang Girls' High School SAPGEPAffiliatedIndependentGirls Bukit Timah · ▲1 since 2023 | — | 6Maff 8M | –aff 0 | –aff 0 | –aff 0 | |
| 3 | Raffles Girls' School (Secondary) GEPIndependentGirls Toa Payoh · steady since 2023 | — | 6aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 3 | Raffles Institution GEPIndependentBoys Bishan · steady since 2023 | — | 6aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 3 | Methodist Girls' School (Secondary) AffiliatedIndependentGirls Bukit Timah · steady since 2023 | — | 6aff 0 | 8aff 17 | –aff 0 | –aff 0 | |
| 6 | Catholic High School SAPGEPAffiliatedAutonomousBoys Bishan · ▲1 since 2023 | — | 7Maff 0 | 8Maff 12 | –aff 0 | –aff 0 | |
| 6 | CHIJ St. Nicholas Girls' School SAPAffiliatedAutonomousGirls Ang Mo Kio · steady since 2023 | — | 7Maff 0 | 8Maff 14 | –aff 0 | –aff 0 | |
| 8 | St. Joseph's Institution AffiliatedIndependentBoys Novena · ▲1 since 2023 | — | 7aff 0 | 8aff 12 | –aff 0 | –aff 0 | |
| 8 | Anglo-Chinese School (Independent) GEPAffiliatedIndependentBoys Queenstown · steady since 2023 | — | 7aff 0 | 8aff 13 | –aff 0 | –aff 0 | |
| 8 | Singapore Chinese Girls' School AffiliatedIndependentGirls Novena · ▲1 since 2023 | — | 7aff 0 | 8aff 17 | –aff 0 | –aff 0 | |
| 11 | Dunman High School SAPGEPAutonomous Kallang · steady since 2023 | — | 8Maff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 12 | National Junior College Bukit Timah · ▼1 since 2023 | — | 8aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 12 | Temasek Junior College Tampines · ▲1 since 2023 | — | 8aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 12 | Victoria School AutonomousBoys Bedok · steady since 2023 | — | 8aff 0 | 9aff 0 | –aff 0 | –aff 0 | |
| 15 | River Valley High School SAPAutonomous Jurong West · steady since 2023 | — | 9Maff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 16 | Cedar Girls' Secondary School AutonomousGirls Toa Payoh · ▼1 since 2023 | — | 9aff 0 | 9aff 0 | –aff 0 | –aff 0 | |
| 16 | Anglo-Chinese School (Barker Road) AffiliatedBoys Novena · ▲1 since 2023 | — | –aff 0 | 9aff 21 | 21aff 25 | 26aff 28 | |
| 16 | St. Andrew's Secondary School AffiliatedBoys Toa Payoh · ▲1 since 2023 | — | –aff 0 | 9aff 22 | 21aff 25 | 27aff 30 | |
| 19 | Chung Cheng High School (Main) SAPAutonomous Marine Parade · ▲1 since 2023 | — | –aff 0 | 10Maff 0 | –aff 0 | –aff 0 | |
| 19 | Nan Hua High School SAPAutonomous Clementi · ▲1 since 2023 | — | –aff 0 | 10Maff 0 | –aff 0 | –aff 0 | |
| 21 | CHIJ Secondary (Toa Payoh) AffiliatedAutonomousGirls Toa Payoh · ▲1 since 2023 | — | –aff 0 | 10aff 20 | 22aff 25 | 28aff 29 | |
| 21 | Paya Lebar Methodist Girls' School (Secondary) AffiliatedAutonomousGirls Hougang · ▲3 since 2023 | — | –aff 0 | 10aff 20 | 23aff 25 | 30*aff 27 | |
| 23 | Nan Chiau High School SAP Seng Kang · ▲1 since 2023 | — | –aff 0 | 11Maff 0 | –aff 0 | –aff 0 | |
| 24 | Anderson Secondary School Autonomous Ang Mo Kio · ▼1 since 2023 | — | –aff 0 | 11aff 0 | 23aff 0 | 28aff 0 | |
| 24 | Bukit Panjang Government High School Autonomous Choa Chu Kang · ▲1 since 2023 | — | –aff 0 | 11aff 0 | 22aff 0 | 26aff 0 | |
| 24 | Chung Cheng High School (Yishun) Yishun · ▲2 since 2023 | — | –aff 0 | 11aff 0 | 22aff 0 | 27aff 0 | |
| 24 | Swiss Cottage Secondary School Bukit Batok · steady since 2023 | — | –aff 0 | 11aff 0 | 22aff 0 | 26aff 0 | |
| 24 | Temasek Secondary School Autonomous Bedok · ▲2 since 2023 | — | –aff 0 | 11aff 0 | 22aff 0 | 26aff 0 | |
| 24 | Fairfield Methodist School (Secondary) AffiliatedAutonomous Queenstown · ▼1 since 2023 | — | –aff 0 | 11aff 20 | 21aff 25 | 27aff 28 | |
| 24 | St. Margaret's Secondary School AffiliatedAutonomousGirls Bukit Timah · ▲3 since 2023 | — | –aff 0 | 11aff 20 | 23aff 25 | 26aff 28 | |
| 24 | St. Patrick's School AffiliatedBoys Bedok · ▲3 since 2024 | — | –aff 0 | 11aff 20 | 22aff 25 | 27aff 28 | |
| 32 | Anglican High School SAPAutonomous Bedok · ▲2 since 2023 | — | –aff 0 | 12aff 0 | –aff 0 | –aff 0 | |
| 32 | Zhonghua Secondary School Autonomous Serangoon · ▲2 since 2023 | — | –aff 0 | 12aff 0 | 23aff 0 | 27aff 0 | |
| 32 | Maris Stella High School SAPAffiliatedAutonomousBoys Toa Payoh · ▲2 since 2023 | — | –aff 0 | 12aff 16 | –aff 0 | –aff 0 | |
| 32 | Ngee Ann Secondary School AffiliatedAutonomous Tampines · ▲1 since 2023 | — | –aff 0 | 12aff 16 | 21aff 25 | 26aff 28 | |
| 36 | Clementi Town Secondary School Clementi · ▲1 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Commonwealth Secondary School Autonomous Jurong East · ▲2 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Crescent Girls' School AutonomousGirls Bukit Merah · ▼1 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | –aff 0 | |
| 36 | Fuhua Secondary School Jurong West · ▲1 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Presbyterian High School Ang Mo Kio · ▲1 since 2023 | — | –aff 0 | 13aff 0 | 24aff 0 | 28aff 0 | |
| 36 | Tanjong Katong Girls' School AutonomousGirls Marine Parade · ▲1 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | –aff 0 | |
| 36 | Tanjong Katong Secondary School Autonomous Marine Parade · ▲1 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | –aff 0 | |
| 36 | Xinmin Secondary School Autonomous Hougang · ▲3 since 2023 | — | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Yishun Town Secondary School Autonomous Yishun · steady since 2023 | — | –aff 0 | 13aff 0 | 22aff 0 | 27aff 0 | |
| 36 | CHIJ St. Theresa's Convent AffiliatedGirls Bukit Merah · ▲2 since 2023 | — | –aff 0 | 13aff 20 | 24aff 25 | 30*aff 28 | |
| 46 | Dunman Secondary School Autonomous Tampines · ▲1 since 2023 | — | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Edgefield Secondary School Punggol · ▲1 since 2023 | — | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Hua Yi Secondary School Jurong West · ▲2 since 2023 | — | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Kranji Secondary School Choa Chu Kang · ▲1 since 2023 | — | –aff 0 | 14aff 0 | 24aff 0 | 28aff 0 | |
| 46 | Pei Hwa Secondary School Seng Kang · ▲3 since 2023 | — | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Riverside Secondary School Woodlands · ▲1 since 2023 | — | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | CHIJ Katong Convent AffiliatedAutonomousGirls Marine Parade · ▲2 since 2023 | — | –aff 0 | 14aff 20 | 24aff 25 | 30*aff 28 | |
| 46 | CHIJ St. Joseph's Convent AffiliatedGirls Seng Kang · steady since 2023 | — | –aff 0 | 14aff 20 | 23aff 25 | 28aff 28 | |
| 46 | Geylang Methodist School (Secondary) Affiliated Geylang · ▲1 since 2023 | — | –aff 0 | 14aff 21 | 24aff 25 | 30*aff 28 | |
| 46 | Holy Innocents' High School Affiliated Hougang · ▲1 since 2023 | — | –aff 0 | 14aff 22 | 24aff 25 | 27aff 28 | |
| 46 | St. Hilda's Secondary School Affiliated Tampines · ▲1 since 2023 | — | –aff 0 | 14aff 22 | 23aff 25 | 27aff 28 | |
| 57 | Bukit Batok Secondary School Bukit Batok · ▲1 since 2023 | — | –aff 0 | 15aff 0 | 23aff 0 | 26aff 0 | |
| 57 | Evergreen Secondary School Woodlands · ▲1 since 2023 | — | –aff 0 | 15aff 0 | 23aff 0 | 26aff 0 | |
| 57 | Gan Eng Seng School Bukit Merah · ▲1 since 2023 | — | –aff 0 | 15aff 0 | 24aff 0 | 27aff 0 | |
| 57 | Hai Sing Catholic School Pasir Ris · ▲3 since 2023 | — | –aff 0 | 15aff 0 | 23aff 0 | 27aff 0 | |
| 57 | Yusof Ishak Secondary School Punggol · ▲1 since 2023 | — | –aff 0 | 15aff 0 | 22aff 0 | 27aff 0 | |
| 57 | St. Anthony's Canossian Secondary School AffiliatedAutonomousGirls Bedok · ▲1 since 2023 | — | –aff 0 | 15aff 22 | 24aff 25 | 30*aff 29 | |
| 57 | St. Gabriel's Secondary School AffiliatedBoys Serangoon · ▲3 since 2023 | — | –aff 0 | 15aff 22 | 24aff 25 | 28aff 28 | |
| 64 | Ang Mo Kio Secondary School Ang Mo Kio · ▲2 since 2023 | — | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 64 | Bedok View Secondary School Bedok · ▲2 since 2023 | — | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 64 | Bowen Secondary School Hougang · ▲1 since 2023 | — | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 64 | Deyi Secondary School Ang Mo Kio · ▲2 since 2023 | — | –aff 0 | 16aff 0 | 24aff 0 | 30*aff 0 | |
| 64 | Greendale Secondary School Punggol · ▲2 since 2023 | — | –aff 0 | 16aff 0 | 23aff 0 | 27aff 0 | |
| 64 | Jurong Secondary School Jurong West · steady since 2023 | — | –aff 0 | 16aff 0 | 24aff 0 | 27aff 0 | |
| 64 | Jurong West Secondary School Jurong West · ▲2 since 2023 | — | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 71 | Christ Church Secondary School Woodlands · ▲1 since 2023 | — | –aff 0 | 17aff 0 | 23aff 0 | 29aff 0 | |
| 71 | Mayflower Secondary School Ang Mo Kio · ▲1 since 2023 | — | –aff 0 | 17aff 0 | 24aff 0 | 28aff 0 | |
| 71 | Outram Secondary School Central · ▲5 since 2023 | — | –aff 0 | 17aff 0 | 23aff 0 | 26aff 0 | |
| 71 | Pasir Ris Secondary School Tampines · ▲2 since 2023 | — | –aff 0 | 17aff 0 | 23aff 0 | 27aff 0 | |
| 71 | Queensway Secondary School Queenstown · ▲1 since 2023 | — | –aff 0 | 17aff 0 | 25aff 0 | 28aff 0 | |
| 71 | West Spring Secondary School Bukit Panjang · steady since 2023 | — | –aff 0 | 17aff 0 | 24aff 0 | 27aff 0 | |
| 77 | Ahmad Ibrahim Secondary School Yishun · ▼1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 77 | Beatty Secondary School Toa Payoh · steady since 2023 | — | –aff 0 | 18aff 0 | 25aff 0 | 28aff 0 | |
| 77 | Bedok South Secondary School Bedok · ▲2 since 2023 | — | –aff 0 | 18aff 0 | 25aff 0 | 30*aff 0 | |
| 77 | Compassvale Secondary School Seng Kang · ▲1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 27aff 0 | |
| 77 | Hillgrove Secondary School Bukit Batok · ▲1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 27aff 0 | |
| 77 | Kent Ridge Secondary School Clementi · ▲1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 30*aff 0 | |
| 77 | North Vista Secondary School Seng Kang · ▲1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 77 | Pasir Ris Crest Secondary School Pasir Ris · ▲1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 30*aff 0 | |
| 77 | Unity Secondary School Choa Chu Kang · ▲2 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 77 | Yuan Ching Secondary School Jurong West · ▲1 since 2023 | — | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 87 | Naval Base Secondary School Yishun · ▲1 since 2023 | — | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Orchid Park Secondary School Yishun · steady since 2023 | — | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Punggol Secondary School Punggol · ▲1 since 2023 | — | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Seng Kang Secondary School Seng Kang · ▲1 since 2023 | — | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Tampines Secondary School Tampines · ▲1 since 2023 | — | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Woodgrove Secondary School Woodlands · ▲1 since 2023 | — | –aff 0 | 19aff 0 | 24aff 0 | 28aff 0 | |
| 93 | Bedok Green Secondary School Bedok · steady since 2023 | — | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Bukit View Secondary School Bukit Batok · ▼1 since 2023 | — | –aff 0 | 20aff 0 | 24aff 0 | 29aff 0 | |
| 93 | Chua Chu Kang Secondary School Choa Chu Kang · ▲1 since 2023 | — | –aff 0 | 20aff 0 | 24aff 0 | 28aff 0 | |
| 93 | Hougang Secondary School Hougang · ▲2 since 2023 | — | –aff 0 | 20aff 0 | 24aff 0 | 27aff 0 | |
| 93 | New Town Secondary School Queenstown · steady since 2023 | — | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Peicai Secondary School Serangoon · ▲2 since 2023 | — | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Peirce Secondary School Bishan · steady since 2023 | — | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Serangoon Secondary School Hougang · ▲2 since 2023 | — | –aff 0 | 20aff 0 | 25aff 0 | 28aff 0 | |
| 93 | Yishun Secondary School Yishun · steady since 2023 | — | –aff 0 | 20aff 0 | 24aff 0 | 27aff 0 | |
| 93 | Yuhua Secondary School Jurong West · ▲2 since 2023 | — | –aff 0 | 20aff 0 | 25aff 0 | 28aff 0 | |
| 93 | Zhenghua Secondary School Bukit Panjang · steady since 2023 | — | –aff 0 | 20aff 0 | 24aff 0 | 27aff 0 | |
| 93 | Kuo Chuan Presbyterian Secondary School Affiliated Bishan · ▼10 since 2023 No open PG3 cut-off last year: those places all went through DSA, so the PG3 value shown is the affiliated intake. | — | –aff 0 | –aff 20 | 23aff 25 | 30*aff 28 | |
| 105 | Bartley Secondary School Toa Payoh · ▲1 since 2023 | — | –aff 0 | 21aff 0 | 25aff 0 | 30*aff 0 | |
| 105 | Junyuan Secondary School Tampines · ▲1 since 2023 | — | –aff 0 | 21aff 0 | 25aff 0 | 28aff 0 | |
| 105 | Manjusri Secondary School Affiliated Geylang · ▲1 since 2023 | — | –aff 0 | 21aff 22 | 25aff 25 | 30*aff 28 | |
| 108 | Admiralty Secondary School Woodlands · ▼1 since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Assumption English School Bukit Panjang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Bendemeer Secondary School Kallang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Boon Lay Secondary School Jurong West · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Broadrick Secondary School Geylang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Bukit Merah Secondary School Bukit Merah · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Canberra Secondary School Sembawang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Changkat Changi Secondary School Tampines · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Damai Secondary School Bedok · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Dunearn Secondary School Bukit Batok · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | East Spring Secondary School Tampines · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Greenridge Secondary School Bukit Panjang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Guangyang Secondary School Bishan · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Jurongville Secondary School Jurong East · ▼2 since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Juying Secondary School Jurong West · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Loyang View Secondary School Pasir Ris · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Marsiling Secondary School Woodlands · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 27aff 0 | |
| 108 | Meridian Secondary School Pasir Ris · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Montfort Secondary School AffiliatedBoys Hougang · ▼1 since 2023 | — | –aff 0 | 22aff 22 | 25aff 24 | 29aff 28 | |
| 108 | Northbrooks Secondary School Yishun · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 27aff 0 | |
| 108 | Northland Secondary School Yishun · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Queenstown Secondary School Queenstown · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Regent Secondary School Choa Chu Kang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Sembawang Secondary School Sembawang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Serangoon Garden Secondary School Serangoon · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30aff 0 | |
| 108 | Springfield Secondary School Tampines · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Westwood Secondary School Jurong West · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Whitley Secondary School Bishan · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Woodlands Ring Secondary School Woodlands · ▼1 since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Woodlands Secondary School Woodlands · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Yio Chu Kang Secondary School Ang Mo Kio · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Yuying Secondary School Hougang · steady since 2023 | — | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 |
Each value is the cut-off (last student posted); the small second value is the affiliated intake. D/M/P = that last place needed that Higher Chinese grade; * = vacancies remained. Cut-off = the last student posted in the previous S1 posting. It moves a little every year with the cohort, so treat it as a guide, not a promise. Source: MOE SchoolFinder, 2026 S1 posting.
Build the list you'll actually submit
Order matters. When two children tie, citizenship decides first, then who ranked the school higher, then the ballot. About 9 in 10 children never ballot at all.
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
8 schools admit without a cut-off
There is no published score to compare, so each one's page explains how a place is offered.
- NUS High School of Mathematics and ScienceDSA only
- School of Science and Technology, SingaporeDSA only
- School of the Arts, SingaporeDSA only
- Singapore Sports SchoolOwn admission process
- Assumption Pathway SchoolDirect application
- Northlight SchoolDirect application
- Crest Secondary SchoolPosting or direct
- Spectra Secondary SchoolPosting or direct
How to read the table
Four columns, a few markers, and what they mean for your child.
A cut-off is last year's last kid in
The PSLE score of the final student posted in the previous S1 posting, published on MOE SchoolFinder each May. Lower is more selective: 8 is a far harder door than 22. A guide, never a promise, never a probability.
The rank orders the entry bar
#1 is the most selective. At a shared cut-off, the published data still separates schools: a Higher Chinese boundary beats a plain score, IP beats a Posting Group place at the same number, filled beats vacancies. Schools the data cannot separate share a rank.
Four columns, four tracks
IP is the six-year Integrated Programme. Posting Groups 3, 2 and 1 map to the old Express, N(A) and N(T) streams. A dash means the school did not post on that track that year.
The small print on a cell
The small second value is the affiliated intake (first choice only; 20% of places always stay open). A small D, M or P means that last place needed that Higher Chinese grade; a * means vacancies remained.
Data: MOE SchoolFinder, 2026 S1 intake.
The score is one number. The work is topic by topic.
StudyLah turns PSLE Maths practice into a calm daily habit, with an AL band on every paper and a walkthrough for every wrong answer.