2026 S1 posting · 139 schools
Secondary school cut‑off points 2026 and ranking
For the 2026 Secondary 1 intake, PSLE cut-off points at Singapore's 139 secondary schools ran from 6 to 9 for the Integrated Programme, 8 to 22 for Posting Group 3, 21 to 25 for Posting Group 2 and 26 to 30 for Posting Group 1. Affiliated cut-offs ran from 12 to 22 in Posting Group 3. Hwa Chong Institution and Nanyang Girls' High School are the most selective. A cut-off is the score of the last child admitted, so a lower number is harder to get into.
Cut-off ranges · 2026 intake
Schools
IP · 16
6 – 9affiliated 8
16
PG3 · 130
8 – 22affiliated 12 – 22
130
PG2 · 118
21 – 25affiliated 24 – 25
118
PG1 · 115
26 – 30affiliated 27 – 30
115
All 139 secondary schools, ranked by 2026 cut-off
Lowest cut-off first. Set your child's score and every row reads against it: within last year's cut-off, right at it, or a stretch.
| # | School | IP | PG3 | PG2 | PG1 | Add to choices |
|---|---|---|---|---|---|---|
| 1 | Hwa Chong Institution Bukit Timah · SAP · GEP · Independent · Boys · ▲1 since 2023 | 6Maff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 1 | Nanyang Girls' High School Bukit Timah · SAP · GEP · Affiliated · Independent · Girls · ▲1 since 2023 | 6Maff 8M | –aff 0 | –aff 0 | –aff 0 | |
| 3 | Raffles Girls' School (Secondary) Toa Payoh · GEP · Independent · Girls · steady since 2023 | 6aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 3 | Raffles Institution Bishan · GEP · Independent · Boys · steady since 2023 | 6aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 3 | Methodist Girls' School (Secondary) Bukit Timah · Affiliated · Independent · Girls · steady since 2023 | 6aff 0 | 8aff 17 | –aff 0 | –aff 0 | |
| 6 | Catholic High School Bishan · SAP · GEP · Affiliated · Autonomous · Boys · ▲1 since 2023 | 7Maff 0 | 8Maff 12 | –aff 0 | –aff 0 | |
| 6 | CHIJ St. Nicholas Girls' School Ang Mo Kio · SAP · Affiliated · Autonomous · Girls · steady since 2023 | 7Maff 0 | 8Maff 14 | –aff 0 | –aff 0 | |
| 8 | St. Joseph's Institution Novena · Affiliated · Independent · Boys · ▲1 since 2023 | 7aff 0 | 8aff 12 | –aff 0 | –aff 0 | |
| 8 | Anglo-Chinese School (Independent) Queenstown · GEP · Affiliated · Independent · Boys · steady since 2023 | 7aff 0 | 8aff 13 | –aff 0 | –aff 0 | |
| 8 | Singapore Chinese Girls' School Novena · Affiliated · Independent · Girls · ▲1 since 2023 | 7aff 0 | 8aff 17 | –aff 0 | –aff 0 | |
| 11 | Dunman High School Kallang · SAP · GEP · Autonomous · steady since 2023 | 8Maff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 12 | National Junior College Bukit Timah · ▼1 since 2023 | 8aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 12 | Temasek Junior College Tampines · ▲1 since 2023 | 8aff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 12 | Victoria School Bedok · Autonomous · Boys · steady since 2023 | 8aff 0 | 9aff 0 | –aff 0 | –aff 0 | |
| 15 | River Valley High School Jurong West · SAP · Autonomous · steady since 2023 | 9Maff 0 | –aff 0 | –aff 0 | –aff 0 | |
| 16 | Cedar Girls' Secondary School Toa Payoh · Autonomous · Girls · ▼1 since 2023 | 9aff 0 | 9aff 0 | –aff 0 | –aff 0 | |
| 16 | Anglo-Chinese School (Barker Road) Novena · Affiliated · Boys · ▲1 since 2023 | –aff 0 | 9aff 21 | 21aff 25 | 26aff 28 | |
| 16 | St. Andrew's Secondary School Toa Payoh · Affiliated · Boys · ▲1 since 2023 | –aff 0 | 9aff 22 | 21aff 25 | 27aff 30 | |
| 19 | Chung Cheng High School (Main) Marine Parade · SAP · Autonomous · ▲1 since 2023 | –aff 0 | 10Maff 0 | –aff 0 | –aff 0 | |
| 19 | Nan Hua High School Clementi · SAP · Autonomous · ▲1 since 2023 | –aff 0 | 10Maff 0 | –aff 0 | –aff 0 | |
| 21 | CHIJ Secondary (Toa Payoh) Toa Payoh · Affiliated · Autonomous · Girls · ▲1 since 2023 | –aff 0 | 10aff 20 | 22aff 25 | 28aff 29 | |
| 21 | Paya Lebar Methodist Girls' School (Secondary) Hougang · Affiliated · Autonomous · Girls · ▲3 since 2023 | –aff 0 | 10aff 20 | 23aff 25 | 30*aff 27 | |
| 23 | Nan Chiau High School Seng Kang · SAP · ▲1 since 2023 | –aff 0 | 11Maff 0 | –aff 0 | –aff 0 | |
| 24 | Anderson Secondary School Ang Mo Kio · Autonomous · ▼1 since 2023 | –aff 0 | 11aff 0 | 23aff 0 | 28aff 0 | |
| 24 | Bukit Panjang Government High School Choa Chu Kang · Autonomous · ▲1 since 2023 | –aff 0 | 11aff 0 | 22aff 0 | 26aff 0 | |
| 24 | Chung Cheng High School (Yishun) Yishun · ▲2 since 2023 | –aff 0 | 11aff 0 | 22aff 0 | 27aff 0 | |
| 24 | Swiss Cottage Secondary School Bukit Batok · steady since 2023 | –aff 0 | 11aff 0 | 22aff 0 | 26aff 0 | |
| 24 | Temasek Secondary School Bedok · Autonomous · ▲2 since 2023 | –aff 0 | 11aff 0 | 22aff 0 | 26aff 0 | |
| 24 | Fairfield Methodist School (Secondary) Queenstown · Affiliated · Autonomous · ▼1 since 2023 | –aff 0 | 11aff 20 | 21aff 25 | 27aff 28 | |
| 24 | St. Margaret's Secondary School Bukit Timah · Affiliated · Autonomous · Girls · ▲3 since 2023 | –aff 0 | 11aff 20 | 23aff 25 | 26aff 28 | |
| 24 | St. Patrick's School Bedok · Affiliated · Boys · ▲3 since 2024 | –aff 0 | 11aff 20 | 22aff 25 | 27aff 28 | |
| 32 | Anglican High School Bedok · SAP · Autonomous · ▲2 since 2023 | –aff 0 | 12aff 0 | –aff 0 | –aff 0 | |
| 32 | Zhonghua Secondary School Serangoon · Autonomous · ▲2 since 2023 | –aff 0 | 12aff 0 | 23aff 0 | 27aff 0 | |
| 32 | Maris Stella High School Toa Payoh · SAP · Affiliated · Autonomous · Boys · ▲2 since 2023 | –aff 0 | 12aff 16 | –aff 0 | –aff 0 | |
| 32 | Ngee Ann Secondary School Tampines · Affiliated · Autonomous · ▲1 since 2023 | –aff 0 | 12aff 16 | 21aff 25 | 26aff 28 | |
| 36 | Clementi Town Secondary School Clementi · ▲1 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Commonwealth Secondary School Jurong East · Autonomous · ▲2 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Crescent Girls' School Bukit Merah · Autonomous · Girls · ▼1 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | –aff 0 | |
| 36 | Fuhua Secondary School Jurong West · ▲1 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Presbyterian High School Ang Mo Kio · ▲1 since 2023 | –aff 0 | 13aff 0 | 24aff 0 | 28aff 0 | |
| 36 | Tanjong Katong Girls' School Marine Parade · Autonomous · Girls · ▲1 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | –aff 0 | |
| 36 | Tanjong Katong Secondary School Marine Parade · Autonomous · ▲1 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | –aff 0 | |
| 36 | Xinmin Secondary School Hougang · Autonomous · ▲3 since 2023 | –aff 0 | 13aff 0 | 23aff 0 | 28aff 0 | |
| 36 | Yishun Town Secondary School Yishun · Autonomous · steady since 2023 | –aff 0 | 13aff 0 | 22aff 0 | 27aff 0 | |
| 36 | CHIJ St. Theresa's Convent Bukit Merah · Affiliated · Girls · ▲2 since 2023 | –aff 0 | 13aff 20 | 24aff 25 | 30*aff 28 | |
| 46 | Dunman Secondary School Tampines · Autonomous · ▲1 since 2023 | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Edgefield Secondary School Punggol · ▲1 since 2023 | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Hua Yi Secondary School Jurong West · ▲2 since 2023 | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Kranji Secondary School Choa Chu Kang · ▲1 since 2023 | –aff 0 | 14aff 0 | 24aff 0 | 28aff 0 | |
| 46 | Pei Hwa Secondary School Seng Kang · ▲3 since 2023 | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | Riverside Secondary School Woodlands · ▲1 since 2023 | –aff 0 | 14aff 0 | 23aff 0 | 27aff 0 | |
| 46 | CHIJ Katong Convent Marine Parade · Affiliated · Autonomous · Girls · ▲2 since 2023 | –aff 0 | 14aff 20 | 24aff 25 | 30*aff 28 | |
| 46 | CHIJ St. Joseph's Convent Seng Kang · Affiliated · Girls · steady since 2023 | –aff 0 | 14aff 20 | 23aff 25 | 28aff 28 | |
| 46 | Geylang Methodist School (Secondary) Geylang · Affiliated · ▲1 since 2023 | –aff 0 | 14aff 21 | 24aff 25 | 30*aff 28 | |
| 46 | Holy Innocents' High School Hougang · Affiliated · ▲1 since 2023 | –aff 0 | 14aff 22 | 24aff 25 | 27aff 28 | |
| 46 | St. Hilda's Secondary School Tampines · Affiliated · ▲1 since 2023 | –aff 0 | 14aff 22 | 23aff 25 | 27aff 28 | |
| 57 | Bukit Batok Secondary School Bukit Batok · ▲1 since 2023 | –aff 0 | 15aff 0 | 23aff 0 | 26aff 0 | |
| 57 | Evergreen Secondary School Woodlands · ▲1 since 2023 | –aff 0 | 15aff 0 | 23aff 0 | 26aff 0 | |
| 57 | Gan Eng Seng School Bukit Merah · ▲1 since 2023 | –aff 0 | 15aff 0 | 24aff 0 | 27aff 0 | |
| 57 | Hai Sing Catholic School Pasir Ris · ▲3 since 2023 | –aff 0 | 15aff 0 | 23aff 0 | 27aff 0 | |
| 57 | Yusof Ishak Secondary School Punggol · ▲1 since 2023 | –aff 0 | 15aff 0 | 22aff 0 | 27aff 0 | |
| 57 | St. Anthony's Canossian Secondary School Bedok · Affiliated · Autonomous · Girls · ▲1 since 2023 | –aff 0 | 15aff 22 | 24aff 25 | 30*aff 29 | |
| 57 | St. Gabriel's Secondary School Serangoon · Affiliated · Boys · ▲3 since 2023 | –aff 0 | 15aff 22 | 24aff 25 | 28aff 28 | |
| 64 | Ang Mo Kio Secondary School Ang Mo Kio · ▲2 since 2023 | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 64 | Bedok View Secondary School Bedok · ▲2 since 2023 | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 64 | Bowen Secondary School Hougang · ▲1 since 2023 | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 64 | Deyi Secondary School Ang Mo Kio · ▲2 since 2023 | –aff 0 | 16aff 0 | 24aff 0 | 30*aff 0 | |
| 64 | Greendale Secondary School Punggol · ▲2 since 2023 | –aff 0 | 16aff 0 | 23aff 0 | 27aff 0 | |
| 64 | Jurong Secondary School Jurong West · steady since 2023 | –aff 0 | 16aff 0 | 24aff 0 | 27aff 0 | |
| 64 | Jurong West Secondary School Jurong West · ▲2 since 2023 | –aff 0 | 16aff 0 | 24aff 0 | 28aff 0 | |
| 71 | Christ Church Secondary School Woodlands · ▲1 since 2023 | –aff 0 | 17aff 0 | 23aff 0 | 29aff 0 | |
| 71 | Mayflower Secondary School Ang Mo Kio · ▲1 since 2023 | –aff 0 | 17aff 0 | 24aff 0 | 28aff 0 | |
| 71 | Outram Secondary School Central · ▲5 since 2023 | –aff 0 | 17aff 0 | 23aff 0 | 26aff 0 | |
| 71 | Pasir Ris Secondary School Tampines · ▲2 since 2023 | –aff 0 | 17aff 0 | 23aff 0 | 27aff 0 | |
| 71 | Queensway Secondary School Queenstown · ▲1 since 2023 | –aff 0 | 17aff 0 | 25aff 0 | 28aff 0 | |
| 71 | West Spring Secondary School Bukit Panjang · steady since 2023 | –aff 0 | 17aff 0 | 24aff 0 | 27aff 0 | |
| 77 | Ahmad Ibrahim Secondary School Yishun · ▼1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 77 | Beatty Secondary School Toa Payoh · steady since 2023 | –aff 0 | 18aff 0 | 25aff 0 | 28aff 0 | |
| 77 | Bedok South Secondary School Bedok · ▲2 since 2023 | –aff 0 | 18aff 0 | 25aff 0 | 30*aff 0 | |
| 77 | Compassvale Secondary School Seng Kang · ▲1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 27aff 0 | |
| 77 | Hillgrove Secondary School Bukit Batok · ▲1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 27aff 0 | |
| 77 | Kent Ridge Secondary School Clementi · ▲1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 30*aff 0 | |
| 77 | North Vista Secondary School Seng Kang · ▲1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 77 | Pasir Ris Crest Secondary School Pasir Ris · ▲1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 30*aff 0 | |
| 77 | Unity Secondary School Choa Chu Kang · ▲2 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 77 | Yuan Ching Secondary School Jurong West · ▲1 since 2023 | –aff 0 | 18aff 0 | 24aff 0 | 28aff 0 | |
| 87 | Naval Base Secondary School Yishun · ▲1 since 2023 | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Orchid Park Secondary School Yishun · steady since 2023 | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Punggol Secondary School Punggol · ▲1 since 2023 | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Seng Kang Secondary School Seng Kang · ▲1 since 2023 | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Tampines Secondary School Tampines · ▲1 since 2023 | –aff 0 | 19aff 0 | 24aff 0 | 27aff 0 | |
| 87 | Woodgrove Secondary School Woodlands · ▲1 since 2023 | –aff 0 | 19aff 0 | 24aff 0 | 28aff 0 | |
| 93 | Bedok Green Secondary School Bedok · steady since 2023 | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Bukit View Secondary School Bukit Batok · ▼1 since 2023 | –aff 0 | 20aff 0 | 24aff 0 | 29aff 0 | |
| 93 | Chua Chu Kang Secondary School Choa Chu Kang · ▲1 since 2023 | –aff 0 | 20aff 0 | 24aff 0 | 28aff 0 | |
| 93 | Hougang Secondary School Hougang · ▲2 since 2023 | –aff 0 | 20aff 0 | 24aff 0 | 27aff 0 | |
| 93 | New Town Secondary School Queenstown · steady since 2023 | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Peicai Secondary School Serangoon · ▲2 since 2023 | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Peirce Secondary School Bishan · steady since 2023 | –aff 0 | 20aff 0 | 25aff 0 | 30*aff 0 | |
| 93 | Serangoon Secondary School Hougang · ▲2 since 2023 | –aff 0 | 20aff 0 | 25aff 0 | 28aff 0 | |
| 93 | Yishun Secondary School Yishun · steady since 2023 | –aff 0 | 20aff 0 | 24aff 0 | 27aff 0 | |
| 93 | Yuhua Secondary School Jurong West · ▲2 since 2023 | –aff 0 | 20aff 0 | 25aff 0 | 28aff 0 | |
| 93 | Zhenghua Secondary School Bukit Panjang · steady since 2023 | –aff 0 | 20aff 0 | 24aff 0 | 27aff 0 | |
| 93 | Kuo Chuan Presbyterian Secondary School Bishan · Affiliated · steady since 2023 No open PG3 cut-off last year: those places all went through DSA, so the PG3 value shown is the affiliated intake. | –aff 0 | –aff 20 | 23aff 25 | 30*aff 28 | |
| 105 | Bartley Secondary School Toa Payoh · ▲1 since 2023 | –aff 0 | 21aff 0 | 25aff 0 | 30*aff 0 | |
| 105 | Junyuan Secondary School Tampines · ▲1 since 2023 | –aff 0 | 21aff 0 | 25aff 0 | 28aff 0 | |
| 105 | Manjusri Secondary School Geylang · Affiliated · ▲1 since 2023 | –aff 0 | 21aff 22 | 25aff 25 | 30*aff 28 | |
| 108 | Admiralty Secondary School Woodlands · ▼1 since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Assumption English School Bukit Panjang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Bendemeer Secondary School Kallang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Boon Lay Secondary School Jurong West · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Broadrick Secondary School Geylang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Bukit Merah Secondary School Bukit Merah · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Canberra Secondary School Sembawang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Changkat Changi Secondary School Tampines · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Damai Secondary School Bedok · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Dunearn Secondary School Bukit Batok · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | East Spring Secondary School Tampines · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Greenridge Secondary School Bukit Panjang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Guangyang Secondary School Bishan · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Jurongville Secondary School Jurong East · ▼2 since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Juying Secondary School Jurong West · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Loyang View Secondary School Pasir Ris · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Marsiling Secondary School Woodlands · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 27aff 0 | |
| 108 | Meridian Secondary School Pasir Ris · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Montfort Secondary School Hougang · Affiliated · Boys · ▼1 since 2023 | –aff 0 | 22aff 22 | 25aff 24 | 29aff 28 | |
| 108 | Northbrooks Secondary School Yishun · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 27aff 0 | |
| 108 | Northland Secondary School Yishun · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Queenstown Secondary School Queenstown · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Regent Secondary School Choa Chu Kang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Sembawang Secondary School Sembawang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Serangoon Garden Secondary School Serangoon · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30aff 0 | |
| 108 | Springfield Secondary School Tampines · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Westwood Secondary School Jurong West · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Whitley Secondary School Bishan · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Woodlands Ring Secondary School Woodlands · ▼1 since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 | |
| 108 | Woodlands Secondary School Woodlands · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 28aff 0 | |
| 108 | Yio Chu Kang Secondary School Ang Mo Kio · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 30*aff 0 | |
| 108 | Yuying Secondary School Hougang · steady since 2023 | –aff 0 | 22aff 0 | 25aff 0 | 29aff 0 |
Each value is the cut-off (last student posted); the small second value is the affiliated intake. D/M/P = that last place needed that Higher Chinese grade; * = vacancies remained. Cut-off = the last student posted in the previous S1 posting. It moves a little every year with the cohort, so treat it as a guide, not a promise. Source: MOE SchoolFinder, 2026 S1 posting.
By cut-off
The 10 most selective secondary schools in 2026
Ranked by cut-off, the lowest first. Schools the published data cannot separate share a rank.
- #1
Hwa Chong Institution#1 · Bukit Timah · boysIP6M - #1
Nanyang Girls' High School#1 · Bukit Timah · girlsIP6M - #3
Raffles Girls' School (Secondary)#3 · Toa Payoh · girlsIP6 - #3
Raffles Institution#3 · Bishan · boysIP6 - #3
Methodist Girls' School (Secondary)#3 · Bukit Timah · girlsIP6 - #6
Catholic High School#6 · Bishan · boysIP7M - #6
CHIJ St. Nicholas Girls' School#6 · Ang Mo Kio · girlsIP7M - #8
St. Joseph's Institution#8 · Novena · boysIP7 - #8
Anglo-Chinese School (Independent)#8 · Queenstown · boysIP7 - #8
Singapore Chinese Girls' School#8 · Novena · girlsIP7
Build the list you'll actually submit
Order matters. When two children tie, citizenship decides first, then who ranked the school higher, then the ballot. About 9 in 10 children never ballot at all.
Your six choices
S1 school list
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
- Add a school from the table above
How the list reads
No schools yet
Add schools from the table above, or take a suggestion once your child's score is set. The list reads against the score here.
How do I choose the six secondary schools?How to read it
Secondary school cut-off points, explained
One real row from the 2026 table, part by part.


Catholic High School
#6 · Bishan
IP
7M7M
aff 0
PG3
8M8M
aff 12
PG2
–
aff 0
PG1
–
aff 0
- #6
The rank. 6 of 139, by cut-off. Schools the data cannot separate share a rank.
- 7
The cut-off. The PSLE score of the last child admitted in 2026. Lower is harder to get into.
- M
The small letter. That last place also needed a Merit in Higher Chinese. D is a Distinction, M a Merit, P a Pass.
- aff 12
The affiliated cut-off. For children from an affiliated primary school who put the school first.
- –
A dash. The school did not post on that track this year.
What is a cut-off point (COP)?
A cut-off point is the PSLE score of the last child admitted to a secondary school in the previous Secondary 1 posting, published by MOE on SchoolFinder. A child with the same score or better had a place that year, so it is a guide to the next posting, never a promise: it moves a little each year with the cohort and the choices families make.
Is a lower cut-off point better?
A lower cut-off is harder to get into, because fewer children have a score that good. In 2026 the cut-offs ran from 6, the most selective, to 30.
What are Posting Groups 1, 2 and 3?
They are the three groups the PSLE score posts a child into, and each sets the subject levels a child starts Secondary 1 with. Posting Groups 3, 2 and 1 map to the old Express, N(A) and N(T) streams, and a school may post on one, two or all three, which is why the table has a column for each. Which score is which group: the PSLE score calculator
What does affiliated mean in the cut-off table?
An affiliated cut-off is the score of the last child admitted through affiliation: a child from an affiliated primary school who put the secondary school first. 27 schools had an affiliated cut-off in 2026, and in Posting Group 3 they ran from 12 to 22. Affiliation counts only for the first choice.
What do M, D, P and * mean next to a cut-off?
A small D, M or P after a cut-off means the last child admitted also needed a Distinction, Merit or Pass in Higher Chinese; 9 schools have one. A * means the school still had places after the last child was posted; 28 schools have one.
Why do schools with the same cut-off have different ranks?
At one cut-off the published data still separates schools: a cut-off that needed a Higher Chinese grade ranks above a plain one, an IP place above a Posting Group place, and a school that filled above one with places left. Schools it cannot separate share a rank, which is why two schools can both be first.
Integrated Programme
The 16 IP schools and their cut‑offs
The six-year Integrated Programme skips the O-Levels. Ranked by how hard each is to enter; 8 of them also take Posting Group 3 on a separate cut-off, in the table above.
- #1
Hwa Chong Institution#1 · Bukit Timah · boysIP6M - #1
Nanyang Girls' High School#1 · Bukit Timah · girlsIP6M - #3
Raffles Girls' School (Secondary)#3 · Toa Payoh · girlsIP6 - #3
Raffles Institution#3 · Bishan · boysIP6 - #3
Methodist Girls' School (Secondary)#3 · Bukit Timah · girlsIP6 - #6
Catholic High School#6 · Bishan · boysIP7M - #6
CHIJ St. Nicholas Girls' School#6 · Ang Mo Kio · girlsIP7M - #8
St. Joseph's Institution#8 · Novena · boysIP7 - #8
Anglo-Chinese School (Independent)#8 · Queenstown · boysIP7 - #8
Singapore Chinese Girls' School#8 · Novena · girlsIP7 - #11
Dunman High School#11 · Kallang · co-edIP8M - #12
National Junior College#12 · Bukit Timah · co-edIP8 - #12
Temasek Junior College#12 · Tampines · co-edIP8 - #12
Victoria School#12 · Bedok · boysIP8 - #15
River Valley High School#15 · Jurong West · co-edIP9M - #16
Cedar Girls' Secondary School#16 · Toa Payoh · girlsIP9
No cut-off
8 schools admit without a cut-off
There is no published score to compare. Each takes children another way, and each school's page explains it.
DSA only
3Places come only through Direct School Admission.
Own admission process
1The school runs its own admission, outside DSA and S1 Posting.
Direct application
2Families apply to the school directly.
Posting or direct
2A place comes through S1 Posting or a direct application.
- How do I choose the six secondary schools?
- When are the PSLE results and the S1 posting results?
- How is the PSLE score worked out?
- How did cut-offs change from 2023 to 2026?
- Work the score out from school exam marks: the PSLE score calculator
- The maths syllabus, term by term
Data: MOE SchoolFinder, 2026 S1 intake.

The full table, on paper
Secondary school cut‑off points 2026 (PDF)
All 139 schools on 2 A4 pages, one sheet printed both sides: the 2026 cut-off on every track, the affiliated cut-offs and the Higher Chinese markers, with the date and MOE as the source.
Source: MOE SchoolFinder, 2026 S1 posting.
A younger child in P1 to P5?
Their PSLE starts with this year's Maths.
A free exam paper for their level, what to revise before next year, and practice built to real PSLE standard, five quiet minutes a day.
P1
Free P1 Maths exam paper with answersP1 to P2 Maths: what to revise before P2P2
Free P2 Maths exam paper with answersP2 to P3 Maths: what to revise before P3P3
Free P3 Maths exam paper with answersP3 to P4 Maths: what to revise before P4P4
Free P4 Maths exam paper with answersThe P4 to P5 Maths jump: what to revise before P5P5
Free P5 Maths exam paper with answersHow to prepare for PSLE Maths: P5 to P6 revision







