Free tool · DSA by talent area
Secondary schools taking DSA for media, film & journalism
15 schools open a Direct School Admission door on it.
This covers Media arts, film and photography, Digital Media, Media and journalism, Media, Journalism, Critical social inquiry and media literacy.
| School | Cut-off | If offered | |
|---|---|---|---|
| Only through DSA no cut-off exists to miss, so not applying is the only way to be missed | |||
| School of the Arts, SingaporeCentral | none | any posting score | |
| Also reachable through PSLE posting DSA is a second door here, so the posting route still matters | |||
| Anglo-Chinese School (Barker Road)Novena | 9PG3 | any posting score | |
| St. Patrick's SchoolBedok | 11PG3 | any posting score | |
| Maris Stella High SchoolToa Payoh | 12PG3 | needs 22 | |
| Holy Innocents' High SchoolHougang | 14PG3 | any posting score | |
| Riverside Secondary SchoolWoodlands | 14PG3 | any posting score | |
| Evergreen Secondary SchoolWoodlands | 15PG3 | any posting score | |
| Deyi Secondary SchoolAng Mo Kio | 16PG3 | any posting score | |
| Pasir Ris Secondary SchoolTampines | 17PG3 | any posting score | |
| Ahmad Ibrahim Secondary SchoolYishun | 18PG3 | any posting score | |
| Kuo Chuan Presbyterian Secondary SchoolBishan | 20PG3 | any posting score | |
| Boon Lay Secondary SchoolJurong West | 22PG3 | any posting score | |
| Canberra Secondary SchoolSembawang | 22PG3 | any posting score | |
| Greenridge Secondary SchoolBukit Panjang | 22PG3 | any posting score | |
| Yio Chu Kang Secondary SchoolAng Mo Kio | 22PG3 | any posting score | |
Talent areas from MOE SchoolFinder. Cut-offs are the latest published S1 intake. Schools revise their talent lists each year, so check the school's own site before applying. 2026 exercise.
A DSA offer still needs a PSLE score
At 21 of these schools the offer is withdrawn if the result misses Posting Group 3. See where your child stands today, then practise the gap.