Free tool · DSA by talent area
Secondary schools taking DSA for maths & science
47 schools open a Direct School Admission door on it.
This covers STEM, STEAM, Mathematics, Science, Environmental Science, Science for Sustainable Development, Scientific Investigation, Applied sciences (forensic science), Chemical and applied sciences, Science and Technology.
| School | Cut-off | If offered | |
|---|---|---|---|
| Only through DSA no cut-off exists to miss, so not applying is the only way to be missed | |||
| NUS High School of Mathematics and ScienceClementi | none | any posting score | |
| School of Science and Technology, SingaporeClementi | none | any posting score | |
| Also reachable through PSLE posting DSA is a second door here, so the posting route still matters | |||
| Hwa Chong InstitutionBukit Timah | 6IP | needs 22 | |
| Methodist Girls' School (Secondary)Bukit Timah | 6IP | needs 22 | |
| Raffles Girls' School (Secondary)Toa Payoh | 6IP | needs 22 | |
| Raffles InstitutionBishan | 6IP | needs 22 | |
| Catholic High SchoolBishan | 7IP | needs 22 | |
| Anglo-Chinese School (Independent)Queenstown | 7IP | needs 22 | |
| Dunman High SchoolKallang | 8IP | needs 22 | |
| National Junior CollegeBukit Timah | 8IP | needs 22 | |
| Temasek Junior CollegeTampines | 8IP | needs 22 | |
| Victoria SchoolBedok | 8IP | needs 22 | |
| River Valley High SchoolJurong West | 9IP | needs 22 | |
| Swiss Cottage Secondary SchoolBukit Batok | 11PG3 | any posting score | |
| Maris Stella High SchoolToa Payoh | 12PG3 | needs 22 | |
| Clementi Town Secondary SchoolClementi | 13PG3 | any posting score | |
| Commonwealth Secondary SchoolJurong East | 13PG3 | any posting score | |
| Fuhua Secondary SchoolJurong West | 13PG3 | any posting score | |
| Presbyterian High SchoolAng Mo Kio | 13PG3 | any posting score | |
| Dunman Secondary SchoolTampines | 14PG3 | any posting score | |
| Riverside Secondary SchoolWoodlands | 14PG3 | any posting score | |
| Bukit Batok Secondary SchoolBukit Batok | 15PG3 | any posting score | |
| Gan Eng Seng SchoolBukit Merah | 15PG3 | any posting score | |
| Yusof Ishak Secondary SchoolPunggol | 15PG3 | any posting score | |
| Jurong Secondary SchoolJurong West | 16PG3 | any posting score | |
| Jurong West Secondary SchoolJurong West | 16PG3 | any posting score | |
| Outram Secondary SchoolCentral | 17PG3 | any posting score | |
| Beatty Secondary SchoolToa Payoh | 18PG3 | any posting score | |
| Compassvale Secondary SchoolSeng Kang | 18PG3 | any posting score | |
| Hillgrove Secondary SchoolBukit Batok | 18PG3 | any posting score | |
| Punggol Secondary SchoolPunggol | 19PG3 | any posting score | |
| Seng Kang Secondary SchoolSeng Kang | 19PG3 | any posting score | |
| Woodgrove Secondary SchoolWoodlands | 19PG3 | any posting score | |
| Bukit View Secondary SchoolBukit Batok | 20PG3 | any posting score | |
| Chua Chu Kang Secondary SchoolChoa Chu Kang | 20PG3 | any posting score | |
| Hougang Secondary SchoolHougang | 20PG3 | any posting score | |
| Peirce Secondary SchoolBishan | 20PG3 | any posting score | |
| Zhenghua Secondary SchoolBukit Panjang | 20PG3 | any posting score | |
| Bartley Secondary SchoolToa Payoh | 21PG3 | any posting score | |
| Admiralty Secondary SchoolWoodlands | 22PG3 | any posting score | |
| Bukit Merah Secondary SchoolBukit Merah | 22PG3 | any posting score | |
| Jurongville Secondary SchoolJurong East | 22PG3 | any posting score | |
| Loyang View Secondary SchoolPasir Ris | 22PG3 | any posting score | |
| Marsiling Secondary SchoolWoodlands | 22PG3 | any posting score | |
| Queenstown Secondary SchoolQueenstown | 22PG3 | any posting score | |
| Springfield Secondary SchoolTampines | 22PG3 | any posting score | |
| Woodlands Ring Secondary SchoolWoodlands | 22PG3 | any posting score | |
Talent areas from MOE SchoolFinder. Cut-offs are the latest published S1 intake. Schools revise their talent lists each year, so check the school's own site before applying. 2026 exercise.
A DSA offer still needs a PSLE score
At 21 of these schools the offer is withdrawn if the result misses Posting Group 3. See where your child stands today, then practise the gap.